|
|
||||
The D4 opening season contest took place in Grove City, OH June 3rd
and 4th, hosted by the Torks RC Club and CD Dowayne Gould. With 30
pilots from Ohio, Michigan, Indiana, West Virginia, Kentucky and New
York, the competition was tough and furious.
Considering the nonstop rainy weather preceding this event, actually
ending just in time for the weekend contest, the level of flying was
competitive in most of the classes. With a northeast/southwest paved
runway, and a wind out of the north at 5-15 mph, the competitors got in a
lot of crosswind practice both days. A tough way to start the year,
but everyone handled it well.There were a couple incidences of
mechanical failure, radio problems, and some guys who could only make it
for the first day, but the majority of the pilots got in a full 6 rounds.
Tom Weedon had the It was a great weekend. The Torks are a great club with a great field, who put on a terrific contest. It was good seeing everyone again after the long winter layoff and a lot of fun. Saturday night dinner at Hoggy's was a highlight. Well deserved cold beverages, great food and conversation. If you weren't able to make it this year, you should definitely plan on next. Below you'll find the results as well as some pics and videos from the event. |
||||
| Sportsman................ | ||||
| 1) Paul Futey | 4000.00 | |||
| 2) Bruce Herider | 532.2033 | DNF | ||
| Intermediate............ | ||||
| 1) Eric Nessler | 4000.00 | |||
| 2) Matt Finley | 3989.2125 | |||
| 3) Dowayne Gould | 3684.5479 | |||
| 4) Louis Matustik | 3600.0337 | |||
| 5) Ron Hansen | 3534.4417 | |||
| 6) Ken Thompson | 3282.2133 | |||
| 7) Larry Diamond | 1791.2660 | Left early/motor problems | ||
| 8) Gerald Price | 0.00 | DNF | ||
| Advanced............... | ||||
| 1) Mike Darr | 4000.00 | |||
| 2) Ronald Lawrence | 3947.1469 | |||
| 3) David Johnstone | 3946.4439 | |||
| 4) Dennis Bodary | 3908.9529 | Lost primary before contest | ||
| 5) Ken Alexander | 3488.1618 | Plane went swimming | ||
| 6) Anthony Abdulla | 1865.8061 | Left early | ||
| 7) Bev Cowell | 820.9549 | DNF | ||
| 8) Tom Weedon | 738.7267 | DNF | ||
| Masters................... | ||||
| 1) Archie Stafford | 3993.9991 | |||
| 2) Vern Koester | 3961.0481 | |||
| 3) Steve Miller | 3925.8502 | |||
| 4) Bob Fortino | 3904.6938 | |||
| 5) Neil Fosnaugh | 3798.8941 | |||
| 6) Bob Pannell | 3749.8460 | |||
| 7) Bob Kane | 3625.8749 | |||
| FAI..................... | ||||
| 1) Ray Morton | 3971.3493 | |||
| 2) Robert Mairs | 3886.8213 | |||
| 3) Mark Atwood | 3884.5528 | |||
| 4) Pete Collinson | 3503.6358 | Lockout / won 2 rounds | ||
| 5) Steve Maxwell | 3437.9533 | Helped Pete | ||
| Videos from the Masters Class ( Windows Media Viewer) | ||||
|
Verne
Koester |
Steve
Miller |
Archie
Stafford |
Bob Fortino |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |